Euro price today in Egypt
At the market rate. No jeweller rate is available for this currency.
Last updated: 4 minutes ago
Market rate
57.76 EGP
0.31%
A jeweller rate is available for the dollar only. What you see here is the reference market rate for this currency.
Currency converter
Euro price by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| fx_idcMarket rate18:55 | 57.76 | 57.76 | 18:55 |
Euro / EGP
Track price movements and market trends transparently.
The chart shows the reference market rate — the daily close.
| Date | Value | Type |
|---|---|---|
| 2016-07-31 | 9.90 | Recorded |
| 2016-08-31 | 9.88 | Recorded |
| 2016-09-29 | 9.94 | Recorded |
| 2016-10-31 | 9.73 | Recorded |
| 2016-11-30 | 19.14 | Recorded |
| 2016-12-30 | 19.15 | Recorded |
| 2017-01-31 | 20.21 | Recorded |
| 2017-02-28 | 16.91 | Recorded |
| 2017-03-30 | 19.47 | Recorded |
| 2017-04-30 | 19.65 | Recorded |
| 2017-05-31 | 20.33 | Recorded |
| 2017-06-29 | 20.71 | Recorded |
| 2017-07-31 | 21.14 | Recorded |
| 2017-08-31 | 20.98 | Recorded |
| 2017-09-28 | 20.76 | Recorded |
| 2017-10-31 | 20.54 | Recorded |
| 2017-11-30 | 20.93 | Recorded |
| 2017-12-29 | 21.19 | Recorded |
| 2018-01-31 | 21.87 | Recorded |
| 2018-02-28 | 21.54 | Recorded |
| 2018-03-29 | 21.66 | Recorded |
| 2018-04-30 | 21.30 | Recorded |
| 2018-05-31 | 20.90 | Recorded |
| 2018-06-28 | 20.66 | Recorded |
| 2018-07-31 | 20.86 | Recorded |
| 2018-08-30 | 20.77 | Recorded |
| 2018-09-30 | 20.68 | Recorded |
| 2018-10-31 | 20.29 | Recorded |
| 2018-11-30 | 20.38 | Recorded |
| 2018-12-31 | 20.44 | Recorded |
| 2019-01-31 | 20.27 | Recorded |
| 2019-02-28 | 19.92 | Recorded |
| 2019-03-31 | 19.43 | Recorded |
| 2019-04-30 | 19.24 | Recorded |
| 2019-05-30 | 18.65 | Recorded |
| 2019-06-30 | 18.96 | Recorded |
| 2019-07-31 | 18.30 | Recorded |
| 2019-08-29 | 18.28 | Recorded |
| 2019-09-30 | 17.72 | Recorded |
| 2019-10-31 | 17.98 | Recorded |
| 2019-11-29 | 17.73 | Recorded |
| 2019-12-31 | 17.96 | Recorded |
| 2020-01-31 | 17.40 | Recorded |
| 2020-02-28 | 17.17 | Recorded |
| 2020-03-31 | 17.33 | Recorded |
| 2020-04-30 | 17.22 | Recorded |
| 2020-05-31 | 17.56 | Recorded |
| 2020-06-30 | 18.12 | Recorded |
| 2020-07-30 | 18.94 | Recorded |
| 2020-08-31 | 18.92 | Recorded |
| 2020-09-30 | 18.46 | Recorded |
| 2020-10-30 | 18.31 | Recorded |
| 2020-11-30 | 18.69 | Recorded |
| 2020-12-31 | 19.32 | Recorded |
| 2021-01-29 | 19.01 | Recorded |
| 2021-02-26 | 19.07 | Recorded |
| 2021-03-31 | 18.41 | Recorded |
| 2021-04-29 | 18.96 | Recorded |
| 2021-05-31 | 19.17 | Recorded |
| 2021-06-30 | 18.58 | Recorded |
| 2021-07-29 | 18.65 | Recorded |
| 2021-08-31 | 18.51 | Recorded |
| 2021-09-30 | 18.17 | Recorded |
| 2021-10-28 | 18.33 | Recorded |
| 2021-11-30 | 17.73 | Recorded |
| 2021-12-31 | 17.76 | Recorded |
| 2022-01-31 | 17.52 | Recorded |
| 2022-02-28 | 17.46 | Recorded |
| 2022-03-31 | 20.22 | Recorded |
| 2022-04-28 | 19.39 | Recorded |
| 2022-05-31 | 19.95 | Recorded |
| 2022-06-30 | 19.68 | Recorded |
| 2022-07-31 | 19.31 | Recorded |
| 2022-08-31 | 19.28 | Recorded |
| 2022-09-29 | 19.19 | Recorded |
| 2022-10-31 | 23.04 | Recorded |
| 2022-11-30 | 25.32 | Recorded |
| 2022-12-30 | 26.38 | Recorded |
| 2023-01-31 | 32.61 | Recorded |
| 2023-02-28 | 32.47 | Recorded |
| 2023-03-30 | 33.67 | Recorded |
| 2023-04-30 | 34.03 | Recorded |
| 2023-05-31 | 33.02 | Recorded |
| 2023-06-29 | 33.55 | Recorded |
| 2023-07-31 | 33.96 | Recorded |
| 2023-08-31 | 33.48 | Recorded |
| 2023-09-28 | 32.62 | Recorded |
| 2023-10-31 | 32.77 | Recorded |
| 2023-11-30 | 33.94 | Recorded |
| 2023-12-29 | 34.20 | Recorded |
| 2024-01-31 | 33.53 | Recorded |
| 2024-02-29 | 33.51 | Recorded |
| 2024-03-31 | 51.12 | Recorded |
| 2024-04-30 | 51.03 | Recorded |
| 2024-05-30 | 51.16 | Recorded |
| 2024-06-30 | 51.40 | Recorded |
| 2024-07-31 | 52.54 | Recorded |
| 2024-08-29 | 53.84 | Recorded |
| 2024-09-30 | 53.74 | Recorded |
| 2024-10-31 | 52.90 | Recorded |
| 2024-11-29 | 52.35 | Recorded |
| 2024-12-31 | 52.87 | Recorded |
| 2025-01-31 | 52.19 | Recorded |
| 2025-02-28 | 52.63 | Recorded |
| 2025-03-31 | 54.68 | Recorded |
| 2025-04-30 | 57.55 | Recorded |
| 2025-05-29 | 56.60 | Recorded |
| 2025-06-30 | 58.43 | Recorded |
| 2025-07-15 | 57.33 | Recorded |
| 2025-07-16 | 57.47 | Recorded |
| 2025-07-24 | 57.65 | Recorded |
| 2025-08-04 | 56.10 | Recorded |
| 2025-08-13 | 56.57 | Recorded |
| 2025-08-24 | 56.68 | Recorded |
| 2025-09-02 | 56.42 | Recorded |
| 2025-09-11 | 56.56 | Recorded |
| 2025-09-22 | 56.81 | Recorded |
| 2025-10-01 | 56.12 | Recorded |
| 2025-10-12 | 55.02 | Recorded |
| 2025-10-21 | 55.11 | Recorded |
| 2025-10-31 | 54.63 | Recorded |
| 2025-11-11 | 54.59 | Recorded |
| 2025-11-20 | 54.66 | Recorded |
| 2025-12-01 | 55.01 | Recorded |
| 2025-12-10 | 55.26 | Recorded |
| 2025-12-19 | 55.69 | Recorded |
| 2025-12-31 | 56.03 | Recorded |
| 2026-01-12 | 55.13 | Recorded |
| 2026-01-21 | 55.65 | Recorded |
| 2026-01-30 | 56.02 | Recorded |
| 2026-02-10 | 55.75 | Recorded |
| 2026-02-19 | 55.27 | Recorded |
| 2026-03-02 | 56.11 | Recorded |
| 2026-03-11 | 60.33 | Recorded |
| 2026-03-20 | 60.46 | Recorded |
| 2026-03-30 | 62.36 | Recorded |
| 2026-04-08 | 62.06 | Recorded |
| 2026-04-19 | 61.07 | Recorded |
| 2026-04-28 | 61.87 | Recorded |
| 2026-05-07 | 61.82 | Recorded |
| 2026-05-18 | 62.13 | Recorded |
| 2026-05-27 | 60.64 | Recorded |
| 2026-06-07 | 60.03 | Recorded |
| 2026-06-16 | 58.16 | Recorded |
| 2026-06-25 | 56.24 | Recorded |
| 2026-07-06 | 55.87 | Recorded |
| 2026-07-16 | 57.81 | Recorded |
What would the amount be worth?
Euro low/high
Lowest price 54.67, highest price 58.16, current price 57.81.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
Euro recurring savings
Euro performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.15% | 1.22% | 12.42% | 1.41% | -2.99% | -7.37% | 3.54% | 3.35% | |||||
| 2025 | -1.29% | 1.17% | 4.10% | 5.46% | -1.66% | 3.97% | -4.93% | 0.06% | -1.23% | -2.66% | 1.34% | 1.85% | 5.96% |
| 2024 | -1.68% | 0.44% | 53.26% | -0.18% | 0.42% | 0.42% | 1.37% | 2.55% | 0.09% | -0.81% | -1.70% | 0.84% | 55.06% |
| 2023 | 23.20% | -0.87% | 3.98% | 2.00% | -2.99% | 0.98% | 0.79% | -1.51% | -2.24% | 0.43% | 3.82% | 1.67% | 29.17% |
| 2022 | -1.79% | -0.98% | 14.86% | -3.93% | 2.49% | -0.74% | -1.38% | -0.89% | 0.41% | 20.49% | 6.04% | 3.17% | 47.89% |
| 2021 | -0.98% | 0.14% | -2.78% | 2.62% | 2.00% | -2.86% | 0.47% | -0.56% | -2.16% | 0.69% | -2.25% | -0.33% | -7.50% |
| 2020 | -3.17% | -1.91% | 0.69% | -0.01% | 1.95% | 2.34% | 4.49% | 0.62% | -2.33% | -0.90% | 2.31% | 3.56% | 7.51% |
| 2019 | -1.20% | -1.45% | -2.29% | -0.86% | -3.04% | 1.48% | -2.86% | -0.35% | -2.35% | 1.15% | -1.42% | 1.26% | -12.44% |
| 2018 | 2.66% | -1.78% | 0.73% | -1.66% | -1.87% | -0.90% | -0.09% | -0.30% | 0.09% | -2.01% | 0.65% | 0.97% | -4.06% |
| 2017 | 6.14% | -16.32% | 16.75% | 2.30% | 2.95% | 2.68% | 2.21% | -0.32% | -0.67% | -1.33% | 1.89% | 0.85% | 11.29% |
| 2016 | 1.50% | -0.08% | 0.22% | -2.28% | 97.03% | 1.37% | 96.33% |
Other currencies
Frequently asked questions
Why is the Euro shown at the market rate only?
A jeweller rate is published for the dollar only in Egypt; there is no published jeweller rate for this currency. So we show what we actually measure and do not derive a rate that was never published.