Gold and dollar prices in Egypt
Gold, silver, currency and stock prices, updated every 30 minutes.
Live market
Gold prices by karat
| Karat | Sell | Buy | 30 days | Change | |
|---|---|---|---|---|---|
| 24 karat | 6,637.25 0.08% | 6,580.25 | 0.08% | ||
| 22 karat | 6,084.13 0.09% | 6,031.88 | 0.09% | ||
| 21 karat | 5,807.50 0.09% | 5,757.50 | 0.09% | ||
| 18 karat | 4,977.75 0.09% | 4,935.25 | 0.09% | ||
| 14 karat | 3,877.00 | 3,843.00 |
Currency rates
| Currency | Jeweller rate | Rate | 30 days | 1M % | Change | |
|---|---|---|---|---|---|---|
| US dollar | 51.28 | 50.60Bank | 1.01% | |||
| Euro | Not applicable | 57.74Market 0.34% | 0.68% | 0.34% | ||
| Pound sterling | Not applicable | 68.12Market 0.37% | 2.73% | 0.37% | ||
| Saudi riyal | Not applicable | 13.47Bank | ||||
| Kuwaiti dinar | Not applicable | 163.75Bank | ||||
| UAE dirham | Not applicable | 13.78Bank | ||||
| Jeweller rate is available for the dollar only. | ||||||
Silver prices by purity
| Purity | Sell | Buy | |
|---|---|---|---|
| 999 purity99.9% | 99.75 | 94.75 | |
| 925 purity92.5% | 92.50 | 87.75 | |
| 900 purity90% | 90.00 | 85.50 | |
| 800 purity80% | 80.00 | 76.00 | |
| 600 purity60% | 60.00 | 57.00 |
Central Bank of Egypt indicators
Inflation: 14.3% — Jun 2026
Source: cbe.org.eg