Silver price today in Egypt
Silver prices for every purity, in EGP per gram.
Last updated: 0 minutes ago
Silver prices by purity
| Purity | Sell | Buy | |
|---|---|---|---|
| 999 purity99.9% | 99.75 | 94.75 | |
| 925 purity92.5% | 92.50 | 87.75 | |
| 900 purity90% | 90.00 | 85.50 | |
| 800 purity80% | 80.00 | 76.00 | |
| 600 purity60% | 60.00 | 57.00 |
Silver pound
| coin | Sell | Buy | |
|---|---|---|---|
| Silver poundContains 8 g of 925 silver. | 740.00 | 702.00 |
Gold/silver ratio
Gold/silver ratio
66.5
66.5 g of silver per gram of gold