600 silver price today in Egypt
Last updated: 2 minutes ago
600 purity · 60%
Sell 60.00 EGP/gram
Buy 57.00 EGP/gram
Calculate your silver's value
600 purity / EGP
Track price movements and market trends transparently.
| Date | Value | Type |
|---|---|---|
| 2016-07-28 | 3.79 | Computed |
| 2016-08-31 | 3.51 | Computed |
| 2016-09-29 | 3.59 | Computed |
| 2016-10-31 | 3.34 | Computed |
| 2016-11-30 | 6.25 | Computed |
| 2016-12-30 | 6.12 | Computed |
| 2017-01-31 | 7.01 | Computed |
| 2017-02-28 | 6.24 | Computed |
| 2017-03-30 | 7.02 | Computed |
| 2017-04-27 | 6.60 | Computed |
| 2017-05-31 | 6.66 | Computed |
| 2017-06-29 | 6.37 | Computed |
| 2017-07-31 | 6.35 | Computed |
| 2017-08-31 | 6.53 | Computed |
| 2017-09-28 | 6.27 | Computed |
| 2017-10-31 | 6.22 | Computed |
| 2017-11-30 | 6.13 | Computed |
| 2017-12-29 | 6.42 | Computed |
| 2018-01-31 | 6.43 | Computed |
| 2018-02-28 | 6.10 | Computed |
| 2018-03-29 | 6.05 | Computed |
| 2018-04-30 | 6.10 | Computed |
| 2018-05-31 | 6.21 | Computed |
| 2018-06-28 | 6.04 | Computed |
| 2018-07-31 | 5.87 | Computed |
| 2018-08-30 | 5.46 | Computed |
| 2018-09-27 | 5.39 | Computed |
| 2018-10-31 | 5.40 | Computed |
| 2018-11-30 | 5.34 | Computed |
| 2018-12-31 | 5.85 | Computed |
| 2019-01-31 | 5.99 | Computed |
| 2019-02-28 | 5.77 | Computed |
| 2019-03-29 | 5.52 | Computed |
| 2019-04-30 | 5.42 | Computed |
| 2019-05-30 | 5.14 | Computed |
| 2019-06-27 | 5.38 | Computed |
| 2019-07-31 | 5.73 | Computed |
| 2019-08-29 | 6.36 | Computed |
| 2019-09-30 | 5.83 | Computed |
| 2019-10-31 | 6.15 | Computed |
| 2019-11-29 | 5.79 | Computed |
| 2019-12-31 | 6.06 | Computed |
| 2020-01-31 | 6.01 | Computed |
| 2020-02-28 | 5.43 | Computed |
| 2020-03-31 | 4.70 | Computed |
| 2020-04-30 | 4.97 | Computed |
| 2020-05-28 | 6.00 | Computed |
| 2020-06-30 | 6.34 | Computed |
| 2020-07-30 | 7.89 | Computed |
| 2020-08-31 | 9.55 | Computed |
| 2020-09-30 | 7.82 | Computed |
| 2020-10-30 | 7.85 | Computed |
| 2020-11-30 | 7.46 | Computed |
| 2020-12-31 | 8.77 | Computed |
| 2021-01-29 | 8.95 | Computed |
| 2021-02-26 | 8.78 | Computed |
| 2021-03-31 | 8.16 | Computed |
| 2021-04-29 | 8.64 | Computed |
| 2021-05-27 | 9.26 | Computed |
| 2021-06-30 | 8.69 | Computed |
| 2021-07-29 | 8.57 | Computed |
| 2021-08-31 | 7.96 | Computed |
| 2021-09-30 | 7.33 | Computed |
| 2021-10-28 | 8.02 | Computed |
| 2021-11-30 | 7.58 | Computed |
| 2021-12-31 | 7.76 | Computed |
| 2022-01-31 | 7.46 | Computed |
| 2022-02-28 | 8.07 | Computed |
| 2022-03-31 | 9.72 | Computed |
| 2022-04-28 | 9.05 | Computed |
| 2022-05-31 | 8.53 | Computed |
| 2022-06-30 | 8.07 | Computed |
| 2022-07-28 | 7.94 | Computed |
| 2022-08-31 | 7.23 | Computed |
| 2022-09-29 | 7.70 | Computed |
| 2022-10-31 | 9.39 | Computed |
| 2022-11-30 | 11.20 | Computed |
| 2022-12-30 | 12.52 | Computed |
| 2023-01-31 | 15.13 | Computed |
| 2023-02-28 | 13.60 | Computed |
| 2023-03-30 | 15.64 | Computed |
| 2023-04-27 | 16.36 | Computed |
| 2023-05-31 | 15.37 | Computed |
| 2023-06-29 | 14.79 | Computed |
| 2023-07-31 | 16.27 | Computed |
| 2023-08-31 | 16.02 | Computed |
| 2023-09-28 | 14.74 | Computed |
| 2023-10-31 | 14.95 | Computed |
| 2023-11-30 | 16.58 | Computed |
| 2023-12-29 | 15.62 | Computed |
| 2024-01-31 | 15.11 | Computed |
| 2024-02-29 | 14.86 | Computed |
| 2024-03-28 | 24.83 | Computed |
| 2024-04-30 | 26.77 | Computed |
| 2024-05-30 | 31.43 | Computed |
| 2024-06-27 | 29.44 | Computed |
| 2024-07-31 | 29.62 | Computed |
| 2024-08-29 | 30.45 | Computed |
| 2024-09-30 | 31.89 | Computed |
| 2024-10-31 | 33.73 | Computed |
| 2024-11-29 | 32.25 | Computed |
| 2024-12-31 | 31.18 | Computed |
| 2025-01-31 | 34.20 | Computed |
| 2025-02-28 | 33.52 | Computed |
| 2025-03-31 | 36.93 | Computed |
| 2025-04-30 | 35.05 | Computed |
| 2025-05-29 | 35.10 | Computed |
| 2025-06-30 | 37.69 | Computed |
| 2025-07-15 | 39.62 | Computed |
| 2025-07-16 | 39.64 | Computed |
| 2025-07-28 | 39.31 | Computed |
| 2025-08-07 | 39.25 | Computed |
| 2025-08-20 | 38.82 | Computed |
| 2025-09-03 | 42.74 | Computed |
| 2025-09-16 | 43.28 | Computed |
| 2025-09-29 | 47.46 | Computed |
| 2025-10-09 | 47.21 | Computed |
| 2025-10-22 | 47.85 | Computed |
| 2025-11-03 | 48.01 | Computed |
| 2025-11-12 | 53.33 | Computed |
| 2025-11-21 | 50.11 | Computed |
| 2025-12-03 | 58.33 | Computed |
| 2025-12-12 | 61.82 | Computed |
| 2025-12-23 | 70.88 | Computed |
| 2026-01-05 | 77.31 | Computed |
| 2026-01-14 | 90.70 | Computed |
| 2026-01-26 | 114.62 | Computed |
| 2026-02-04 | 83.85 | Computed |
| 2026-02-13 | 77.30 | Computed |
| 2026-02-25 | 92.12 | Computed |
| 2026-03-06 | 89.00 | Computed |
| 2026-03-17 | 88.35 | Computed |
| 2026-03-26 | 75.35 | Computed |
| 2026-04-07 | 83.24 | Computed |
| 2026-04-20 | 88.11 | Computed |
| 2026-04-30 | 83.60 | Computed |
| 2026-05-13 | 99.71 | Computed |
| 2026-05-27 | 82.55 | Computed |
| 2026-06-09 | 71.35 | Computed |
| 2026-06-22 | 69.07 | Computed |
| 2026-07-02 | 63.09 | Computed |
| 2026-07-16 | 60.00 | Recorded |
What would the amount be worth?
600 purity low/high
Lowest price 60.00, highest price 74.80, current price 60.00.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
600 purity recurring savings
600 purity performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.08% | 22.68% | -3.36% | -2.86% | 0.98% | -25.11% | -4.03% | -15.78% | |||||
| 2025 | 7.18% | -3.87% | 7.79% | -4.29% | 0.95% | 3.57% | -0.48% | 5.45% | 11.08% | 0.17% | 18.66% | 20.75% | 122.28% |
| 2024 | -3.14% | -1.85% | 63.89% | 6.27% | 17.45% | -3.73% | -1.23% | 4.14% | 11.00% | 4.95% | -4.47% | -2.90% | 99.87% |
| 2023 | 20.17% | -9.57% | 15.00% | 4.40% | -6.57% | -5.37% | 8.54% | 1.07% | -4.53% | 7.55% | 11.57% | -6.41% | 24.07% |
| 2022 | -1.58% | 7.31% | 14.49% | -4.64% | -3.29% | -6.49% | 4.34% | -11.51% | 7.69% | 10.08% | 11.11% | 6.37% | 65.17% |
| 2021 | -1.32% | -10.22% | -7.80% | 4.22% | 3.58% | -6.76% | -1.15% | -6.24% | -8.83% | 6.65% | -5.37% | 4.30% | -14.44% |
| 2020 | -1.48% | -7.97% | -14.70% | 7.11% | 22.20% | 0.16% | 27.46% | 15.90% | -18.29% | -2.73% | -6.63% | 10.18% | 43.77% |
| 2019 | 1.53% | -2.86% | -1.78% | -1.81% | -3.56% | 3.07% | 7.30% | 12.37% | -12.72% | 3.71% | -5.85% | 5.39% | 2.71% |
| 2018 | -0.16% | -4.84% | -0.17% | -1.61% | 2.81% | -2.58% | -1.68% | -6.35% | 1.13% | -1.28% | -4.47% | 7.54% | -9.16% |
| 2017 | 11.80% | -9.70% | 13.78% | -5.44% | 3.42% | -3.04% | 4.27% | 3.32% | -5.86% | 0.32% | -4.22% | 5.25% | 2.39% |
| 2016 | 1.07% | -8.59% | 1.13% | -5.38% | 80.64% | -1.45% | 63.20% |
Silver prices by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| isagha18:55 | 57.00 | 60.00 |