999 silver price today in Egypt
Last updated: 2 minutes ago
999 purity · 99.9%
Sell 99.75 EGP/gram
Buy 94.75 EGP/gram
Calculate your silver's value
999 purity / EGP
Track price movements and market trends transparently.
| Date | Value | Type |
|---|---|---|
| 2016-07-28 | 6.30 | Computed |
| 2016-08-31 | 5.83 | Computed |
| 2016-09-29 | 5.97 | Computed |
| 2016-10-31 | 5.56 | Computed |
| 2016-11-30 | 10.40 | Computed |
| 2016-12-30 | 10.17 | Computed |
| 2017-01-31 | 11.65 | Computed |
| 2017-02-28 | 10.37 | Computed |
| 2017-03-30 | 11.67 | Computed |
| 2017-04-27 | 10.97 | Computed |
| 2017-05-31 | 11.07 | Computed |
| 2017-06-29 | 10.58 | Computed |
| 2017-07-31 | 10.55 | Computed |
| 2017-08-31 | 10.86 | Computed |
| 2017-09-28 | 10.42 | Computed |
| 2017-10-31 | 10.34 | Computed |
| 2017-11-30 | 10.19 | Computed |
| 2017-12-29 | 10.67 | Computed |
| 2018-01-31 | 10.68 | Computed |
| 2018-02-28 | 10.14 | Computed |
| 2018-03-29 | 10.07 | Computed |
| 2018-04-30 | 10.14 | Computed |
| 2018-05-31 | 10.33 | Computed |
| 2018-06-28 | 10.04 | Computed |
| 2018-07-31 | 9.75 | Computed |
| 2018-08-30 | 9.08 | Computed |
| 2018-09-27 | 8.96 | Computed |
| 2018-10-31 | 8.97 | Computed |
| 2018-11-30 | 8.88 | Computed |
| 2018-12-31 | 9.72 | Computed |
| 2019-01-31 | 9.96 | Computed |
| 2019-02-28 | 9.59 | Computed |
| 2019-03-29 | 9.18 | Computed |
| 2019-04-30 | 9.00 | Computed |
| 2019-05-30 | 8.54 | Computed |
| 2019-06-27 | 8.94 | Computed |
| 2019-07-31 | 9.52 | Computed |
| 2019-08-29 | 10.58 | Computed |
| 2019-09-30 | 9.69 | Computed |
| 2019-10-31 | 10.23 | Computed |
| 2019-11-29 | 9.63 | Computed |
| 2019-12-31 | 10.07 | Computed |
| 2020-01-31 | 9.99 | Computed |
| 2020-02-28 | 9.02 | Computed |
| 2020-03-31 | 7.81 | Computed |
| 2020-04-30 | 8.26 | Computed |
| 2020-05-28 | 9.97 | Computed |
| 2020-06-30 | 10.54 | Computed |
| 2020-07-30 | 13.12 | Computed |
| 2020-08-31 | 15.88 | Computed |
| 2020-09-30 | 13.00 | Computed |
| 2020-10-30 | 13.04 | Computed |
| 2020-11-30 | 12.40 | Computed |
| 2020-12-31 | 14.58 | Computed |
| 2021-01-29 | 14.88 | Computed |
| 2021-02-26 | 14.60 | Computed |
| 2021-03-31 | 13.56 | Computed |
| 2021-04-29 | 14.36 | Computed |
| 2021-05-27 | 15.40 | Computed |
| 2021-06-30 | 14.45 | Computed |
| 2021-07-29 | 14.24 | Computed |
| 2021-08-31 | 13.23 | Computed |
| 2021-09-30 | 12.18 | Computed |
| 2021-10-28 | 13.33 | Computed |
| 2021-11-30 | 12.60 | Computed |
| 2021-12-31 | 12.89 | Computed |
| 2022-01-31 | 12.40 | Computed |
| 2022-02-28 | 13.41 | Computed |
| 2022-03-31 | 16.16 | Computed |
| 2022-04-28 | 15.05 | Computed |
| 2022-05-31 | 14.18 | Computed |
| 2022-06-30 | 13.42 | Computed |
| 2022-07-28 | 13.21 | Computed |
| 2022-08-31 | 12.02 | Computed |
| 2022-09-29 | 12.81 | Computed |
| 2022-10-31 | 15.61 | Computed |
| 2022-11-30 | 18.63 | Computed |
| 2022-12-30 | 20.81 | Computed |
| 2023-01-31 | 25.16 | Computed |
| 2023-02-28 | 22.61 | Computed |
| 2023-03-30 | 26.01 | Computed |
| 2023-04-27 | 27.20 | Computed |
| 2023-05-31 | 25.55 | Computed |
| 2023-06-29 | 24.58 | Computed |
| 2023-07-31 | 27.06 | Computed |
| 2023-08-31 | 26.63 | Computed |
| 2023-09-28 | 24.51 | Computed |
| 2023-10-31 | 24.86 | Computed |
| 2023-11-30 | 27.57 | Computed |
| 2023-12-29 | 25.98 | Computed |
| 2024-01-31 | 25.12 | Computed |
| 2024-02-29 | 24.70 | Computed |
| 2024-03-28 | 41.28 | Computed |
| 2024-04-30 | 44.51 | Computed |
| 2024-05-30 | 52.25 | Computed |
| 2024-06-27 | 48.94 | Computed |
| 2024-07-31 | 49.24 | Computed |
| 2024-08-29 | 50.63 | Computed |
| 2024-09-30 | 53.02 | Computed |
| 2024-10-31 | 56.07 | Computed |
| 2024-11-29 | 53.62 | Computed |
| 2024-12-31 | 51.84 | Computed |
| 2025-01-31 | 56.85 | Computed |
| 2025-02-28 | 55.73 | Computed |
| 2025-03-31 | 61.40 | Computed |
| 2025-04-30 | 58.28 | Computed |
| 2025-05-29 | 58.36 | Computed |
| 2025-06-30 | 62.65 | Computed |
| 2025-07-15 | 65.86 | Computed |
| 2025-07-16 | 65.91 | Computed |
| 2025-07-28 | 65.35 | Computed |
| 2025-08-07 | 65.25 | Computed |
| 2025-08-20 | 64.53 | Computed |
| 2025-09-03 | 71.06 | Computed |
| 2025-09-16 | 71.95 | Computed |
| 2025-09-29 | 78.90 | Computed |
| 2025-10-09 | 78.49 | Computed |
| 2025-10-22 | 79.55 | Computed |
| 2025-11-03 | 79.81 | Computed |
| 2025-11-12 | 88.66 | Computed |
| 2025-11-21 | 83.30 | Computed |
| 2025-12-03 | 96.97 | Computed |
| 2025-12-12 | 102.78 | Computed |
| 2025-12-23 | 117.84 | Computed |
| 2026-01-05 | 128.52 | Computed |
| 2026-01-14 | 150.79 | Computed |
| 2026-01-26 | 190.55 | Computed |
| 2026-02-04 | 139.39 | Computed |
| 2026-02-13 | 128.51 | Computed |
| 2026-02-25 | 153.15 | Computed |
| 2026-03-06 | 147.96 | Computed |
| 2026-03-17 | 146.88 | Computed |
| 2026-03-26 | 125.27 | Computed |
| 2026-04-07 | 138.39 | Computed |
| 2026-04-20 | 146.48 | Computed |
| 2026-04-30 | 138.98 | Computed |
| 2026-05-13 | 165.77 | Computed |
| 2026-05-27 | 137.24 | Computed |
| 2026-06-09 | 118.62 | Computed |
| 2026-06-22 | 114.84 | Computed |
| 2026-07-02 | 104.89 | Computed |
| 2026-07-16 | 99.75 | Recorded |
What would the amount be worth?
999 purity low/high
Lowest price 99.75, highest price 124.35, current price 99.75.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
999 purity recurring savings
999 purity performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.08% | 22.68% | -3.36% | -2.86% | 0.97% | -25.12% | -4.03% | -15.78% | |||||
| 2025 | 7.16% | -3.88% | 7.79% | -4.27% | 0.95% | 3.55% | -0.48% | 5.45% | 11.07% | 0.16% | 18.67% | 20.76% | 122.28% |
| 2024 | -3.16% | -1.87% | 63.87% | 6.28% | 17.44% | -3.74% | -1.24% | 4.16% | 10.99% | 4.92% | -4.47% | -2.90% | 99.85% |
| 2023 | 20.15% | -9.56% | 15.04% | 4.41% | -6.62% | -5.43% | 8.59% | 1.06% | -4.48% | 7.57% | 11.57% | -6.38% | 24.07% |
| 2022 | -1.59% | 7.28% | 14.45% | -4.63% | -3.27% | -6.48% | 4.43% | -11.42% | 7.83% | 10.16% | 11.22% | 6.34% | 65.16% |
| 2021 | -1.33% | -10.26% | -7.82% | 4.13% | 3.63% | -6.71% | -1.18% | -6.30% | -8.90% | 6.64% | -5.41% | 4.29% | -14.52% |
| 2020 | -1.48% | -8.15% | -14.74% | 6.99% | 22.18% | 0.19% | 27.50% | 15.91% | -18.34% | -2.76% | -6.63% | 10.20% | 43.79% |
| 2019 | 1.63% | -2.94% | -1.82% | -1.96% | -3.61% | 3.11% | 7.21% | 12.43% | -12.78% | 3.86% | -5.87% | 5.45% | 2.76% |
| 2018 | -0.19% | -4.79% | 0.00% | -1.55% | 2.89% | -2.71% | -1.81% | -6.30% | 1.01% | -1.32% | -4.41% | 7.40% | -9.16% |
| 2017 | 11.80% | -9.67% | 13.85% | -5.51% | 3.36% | -3.20% | 4.15% | 3.43% | -5.96% | 0.39% | -4.23% | 5.23% | 2.40% |
| 2016 | 0.96% | -8.76% | 1.19% | -5.28% | 80.87% | -1.55% | 62.98% |
Silver prices by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| isagha18:55 | 94.75 | 99.75 |