EGBE — Egyptian Gulf Bank stock
Price0.460 USD 4.07% · 0.018 USD
Sector: Finance
Last updated: 1 minute ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2019-11-28 | 0.38 | Recorded |
| 2019-12-31 | 0.36 | Recorded |
| 2020-01-30 | 0.38 | Recorded |
| 2020-02-26 | 0.40 | Recorded |
| 2020-03-31 | 0.32 | Recorded |
| 2020-04-30 | 0.36 | Recorded |
| 2020-05-20 | 0.34 | Recorded |
| 2020-06-30 | 0.34 | Recorded |
| 2020-07-29 | 0.32 | Recorded |
| 2020-08-31 | 0.31 | Recorded |
| 2020-09-30 | 0.35 | Recorded |
| 2020-10-28 | 0.34 | Recorded |
| 2020-11-30 | 0.37 | Recorded |
| 2020-12-31 | 0.36 | Recorded |
| 2021-01-27 | 0.34 | Recorded |
| 2021-02-28 | 0.36 | Recorded |
| 2021-03-29 | 0.34 | Recorded |
| 2021-04-27 | 0.33 | Recorded |
| 2021-05-31 | 0.34 | Recorded |
| 2021-06-30 | 0.31 | Recorded |
| 2021-07-28 | 0.32 | Recorded |
| 2021-08-31 | 0.36 | Recorded |
| 2021-09-30 | 0.35 | Recorded |
| 2021-10-31 | 0.35 | Recorded |
| 2021-11-30 | 0.34 | Recorded |
| 2021-12-30 | 0.35 | Recorded |
| 2022-01-31 | 0.35 | Recorded |
| 2022-02-28 | 0.32 | Recorded |
| 2022-03-31 | 0.33 | Recorded |
| 2022-04-28 | 0.29 | Recorded |
| 2022-05-31 | 0.33 | Recorded |
| 2022-06-28 | 0.32 | Recorded |
| 2022-07-31 | 0.34 | Recorded |
| 2022-08-30 | 0.37 | Recorded |
| 2022-09-29 | 0.36 | Recorded |
| 2022-10-31 | 0.40 | Recorded |
| 2022-11-30 | 0.43 | Recorded |
| 2022-12-29 | 0.47 | Recorded |
| 2023-01-31 | 0.47 | Recorded |
| 2023-02-28 | 0.45 | Recorded |
| 2023-03-30 | 0.42 | Recorded |
| 2023-04-30 | 0.43 | Recorded |
| 2023-05-31 | 0.39 | Recorded |
| 2023-06-26 | 0.37 | Recorded |
| 2023-07-31 | 0.34 | Recorded |
| 2023-08-31 | 0.35 | Recorded |
| 2023-09-27 | 0.32 | Recorded |
| 2023-10-31 | 0.31 | Recorded |
| 2023-11-30 | 0.30 | Recorded |
| 2023-12-31 | 0.31 | Recorded |
| 2024-01-31 | 0.31 | Recorded |
| 2024-02-29 | 0.33 | Recorded |
| 2024-03-31 | 0.31 | Recorded |
| 2024-04-30 | 0.30 | Recorded |
| 2024-05-30 | 0.31 | Recorded |
| 2024-06-27 | 0.29 | Recorded |
| 2024-07-31 | 0.28 | Recorded |
| 2024-08-29 | 0.24 | Recorded |
| 2024-09-30 | 0.28 | Recorded |
| 2024-10-31 | 0.27 | Recorded |
| 2024-11-28 | 0.27 | Recorded |
| 2024-12-31 | 0.26 | Recorded |
| 2025-01-30 | 0.28 | Recorded |
| 2025-02-27 | 0.27 | Recorded |
| 2025-03-27 | 0.25 | Recorded |
| 2025-04-30 | 0.28 | Recorded |
| 2025-05-29 | 0.29 | Recorded |
| 2025-06-30 | 0.27 | Recorded |
| 2025-07-15 | 0.28 | Recorded |
| 2025-07-16 | 0.28 | Recorded |
| 2025-07-23 | 0.28 | Recorded |
| 2025-08-04 | 0.27 | Recorded |
| 2025-08-13 | 0.27 | Recorded |
| 2025-08-24 | 0.26 | Recorded |
| 2025-09-02 | 0.26 | Recorded |
| 2025-09-14 | 0.25 | Recorded |
| 2025-09-23 | 0.25 | Recorded |
| 2025-10-02 | 0.24 | Recorded |
| 2025-10-14 | 0.24 | Recorded |
| 2025-10-23 | 0.25 | Recorded |
| 2025-11-03 | 0.24 | Recorded |
| 2025-11-12 | 0.25 | Recorded |
| 2025-11-23 | 0.27 | Recorded |
| 2025-12-02 | 0.26 | Recorded |
| 2025-12-11 | 0.25 | Recorded |
| 2025-12-22 | 0.30 | Recorded |
| 2025-12-31 | 0.30 | Recorded |
| 2026-01-13 | 0.34 | Recorded |
| 2026-01-22 | 0.35 | Recorded |
| 2026-02-03 | 0.39 | Recorded |
| 2026-02-12 | 0.40 | Recorded |
| 2026-02-23 | 0.41 | Recorded |
| 2026-03-04 | 0.37 | Recorded |
| 2026-03-15 | 0.37 | Recorded |
| 2026-03-29 | 0.37 | Recorded |
| 2026-04-07 | 0.36 | Recorded |
| 2026-04-20 | 0.38 | Recorded |
| 2026-04-29 | 0.37 | Recorded |
| 2026-05-11 | 0.41 | Recorded |
| 2026-05-20 | 0.45 | Recorded |
| 2026-06-04 | 0.45 | Recorded |
| 2026-06-15 | 0.43 | Recorded |
| 2026-06-25 | 0.46 | Recorded |
| 2026-07-07 | 0.45 | Recorded |
| 2026-07-16 | 0.46 | Recorded |
Today's stats
Open
0.441 USD
Day high
0.460 USD
Day low
0.436 USD
Volume
422.53K 422,529
Value traded
10.0 M EGP
Gap
−0.23%
Price range
Current price 0.460 USD — between low 0.436 USD and high 0.470 USD
Performance summary
- 1-week performance 2.00%
- 1-month performance 6.48%
- 3-month performance 23.64%
- 6-month performance 36.58%
- Year-to-date performance 51.56%
- 1-year performance 65.43%
- 5-year performance 40.57%
- All-time performance 25.21%
Valuation
| Market cap | 11.8 B EGP |
|---|---|
| Enterprise value | 12.4 B EGP |
| P/E (TTM) | 3.00× |
| PEG (TTM) | 0.05× |
| Price / sales | 0.92× |
| Price / book | 0.98× |
| Price / free cash flow | 3.20× |
Financials
| Revenue (TTM) | 31.2 B EGP |
|---|---|
| Net income (TTM) | 4.45 B EGP |
| EPS basic (TTM) | 8.54 EGP |
| EPS diluted (TTM) | 8.54 EGP |
| Operating margin | 47.27% |
| Net margin | 32.04% |
| Return on equity | 36.45% |
| Return on assets | 2.69% |
| Total assets | 162 B EGP |
| Total debt | 19.2 B EGP |
| Debt / equity | 1.41× |
| Current ratio | 0.19× |
Dividends
| Dividend yield | 3.53% |
|---|---|
| Payout ratio | 0.00% |
Company profile
| Shares outstanding | 521.0M 520,997,000 |
|---|---|
| Free float | 382,723,354 |
| Employees | 2,463 |
Calendar
| Last earnings | 10 Feb 2026 |
|---|
Technical indicators
| RSI | 57.86 |
|---|---|
| ATR | 0.01 |
| SMA 50 | 0.439 USD |
| SMA 200 | 0.347 USD |
| EMA 50 | 0.435 USD |
We publish market data as it arrives from the source. We do not give investment advice.