NAHO — Naeem Holding Co. stock
Price0.102 USD 0.00% · 0.000 USD
Sector: Finance
Last updated: 3 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-02-27 | 0.17 | Recorded |
| 2020-03-31 | 0.13 | Recorded |
| 2020-04-30 | 0.15 | Recorded |
| 2020-05-31 | 0.14 | Recorded |
| 2020-06-30 | 0.14 | Recorded |
| 2020-07-29 | 0.14 | Recorded |
| 2020-08-31 | 0.14 | Recorded |
| 2020-09-30 | 0.14 | Recorded |
| 2020-10-28 | 0.14 | Recorded |
| 2020-11-30 | 0.18 | Recorded |
| 2020-12-31 | 0.18 | Recorded |
| 2021-01-31 | 0.18 | Recorded |
| 2021-02-28 | 0.19 | Recorded |
| 2021-03-31 | 0.17 | Recorded |
| 2021-04-28 | 0.17 | Recorded |
| 2021-05-31 | 0.17 | Recorded |
| 2021-06-30 | 0.18 | Recorded |
| 2021-07-29 | 0.19 | Recorded |
| 2021-08-31 | 0.22 | Recorded |
| 2021-09-30 | 0.24 | Recorded |
| 2021-10-31 | 0.25 | Recorded |
| 2021-11-30 | 0.24 | Recorded |
| 2021-12-30 | 0.21 | Recorded |
| 2022-01-31 | 0.20 | Recorded |
| 2022-02-28 | 0.21 | Recorded |
| 2022-03-31 | 0.16 | Recorded |
| 2022-04-27 | 0.18 | Recorded |
| 2022-05-31 | 0.20 | Recorded |
| 2022-06-28 | 0.20 | Recorded |
| 2022-07-31 | 0.19 | Recorded |
| 2022-08-31 | 0.18 | Recorded |
| 2022-09-29 | 0.17 | Recorded |
| 2022-10-27 | 0.16 | Recorded |
| 2022-11-30 | 0.16 | Recorded |
| 2022-12-29 | 0.14 | Recorded |
| 2023-01-31 | 0.15 | Recorded |
| 2023-02-28 | 0.14 | Recorded |
| 2023-03-30 | 0.13 | Recorded |
| 2023-04-30 | 0.13 | Recorded |
| 2023-05-30 | 0.13 | Recorded |
| 2023-06-26 | 0.12 | Recorded |
| 2023-07-31 | 0.12 | Recorded |
| 2023-08-31 | 0.12 | Recorded |
| 2023-09-27 | 0.13 | Recorded |
| 2023-10-31 | 0.15 | Recorded |
| 2023-11-30 | 0.13 | Recorded |
| 2023-12-31 | 0.13 | Recorded |
| 2024-01-31 | 0.13 | Recorded |
| 2024-02-29 | 0.15 | Recorded |
| 2024-03-31 | 0.13 | Recorded |
| 2024-04-30 | 0.12 | Recorded |
| 2024-05-30 | 0.13 | Recorded |
| 2024-06-27 | 0.13 | Recorded |
| 2024-07-31 | 0.15 | Recorded |
| 2024-08-29 | 0.16 | Recorded |
| 2024-09-30 | 0.17 | Recorded |
| 2024-10-31 | 0.16 | Recorded |
| 2024-11-28 | 0.15 | Recorded |
| 2024-12-31 | 0.14 | Recorded |
| 2025-01-30 | 0.15 | Recorded |
| 2025-02-27 | 0.14 | Recorded |
| 2025-03-27 | 0.14 | Recorded |
| 2025-04-30 | 0.14 | Recorded |
| 2025-05-29 | 0.13 | Recorded |
| 2025-06-30 | 0.13 | Recorded |
| 2025-07-15 | 0.13 | Recorded |
| 2025-07-16 | 0.13 | Recorded |
| 2025-07-23 | 0.13 | Recorded |
| 2025-08-04 | 0.13 | Recorded |
| 2025-08-13 | 0.13 | Recorded |
| 2025-08-24 | 0.13 | Recorded |
| 2025-09-02 | 0.13 | Recorded |
| 2025-09-14 | 0.13 | Recorded |
| 2025-09-23 | 0.13 | Recorded |
| 2025-10-02 | 0.13 | Recorded |
| 2025-10-14 | 0.13 | Recorded |
| 2025-10-23 | 0.13 | Recorded |
| 2025-11-03 | 0.13 | Recorded |
| 2025-11-12 | 0.12 | Recorded |
| 2025-11-23 | 0.12 | Recorded |
| 2025-12-02 | 0.11 | Recorded |
| 2025-12-11 | 0.11 | Recorded |
| 2025-12-22 | 0.12 | Recorded |
| 2025-12-31 | 0.11 | Recorded |
| 2026-01-13 | 0.11 | Recorded |
| 2026-01-22 | 0.11 | Recorded |
| 2026-02-03 | 0.11 | Recorded |
| 2026-02-12 | 0.12 | Recorded |
| 2026-02-23 | 0.12 | Recorded |
| 2026-03-04 | 0.11 | Recorded |
| 2026-03-15 | 0.11 | Recorded |
| 2026-03-29 | 0.11 | Recorded |
| 2026-04-07 | 0.10 | Recorded |
| 2026-04-20 | 0.11 | Recorded |
| 2026-04-29 | 0.10 | Recorded |
| 2026-05-11 | 0.11 | Recorded |
| 2026-05-20 | 0.11 | Recorded |
| 2026-06-04 | 0.10 | Recorded |
| 2026-06-15 | 0.10 | Recorded |
| 2026-06-25 | 0.10 | Recorded |
| 2026-07-07 | 0.11 | Recorded |
| 2026-07-16 | 0.10 | Recorded |
Today's stats
Open
0.103 USD
Day high
0.104 USD
Day low
0.102 USD
Volume
260.69K 260,687
Value traded
1.37 M EGP
Gap
0.98%
Price range
Current price 0.102 USD — between low 0.102 USD and high 0.106 USD
Performance summary
- 1-week performance 1.92%
- 1-month performance 0.97%
- 3-month performance 2.86%
- 6-month performance 6.42%
- Year-to-date performance 8.93%
- 1-year performance 22.14%
- 5-year performance 43.65%
- All-time performance 92.76%
Valuation
| Market cap | 1.86 B EGP |
|---|
Company profile
| Shares outstanding | 350.42M 350,415,000 |
|---|---|
| Free float | 157,600,197 |
Technical indicators
| RSI | 42.83 |
|---|---|
| ATR | 0.00 |
| SMA 50 | 0.104 USD |
| SMA 200 | 0.112 USD |
| EMA 50 | 0.104 USD |
We publish market data as it arrives from the source. We do not give investment advice.