BIOC — GlaxoSmithKline S.A.E. stock
Price105.70 EGP 19.99% · 17.61 EGP
Sector: Distribution Services
Last updated: 2 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 11.23 | Recorded |
| 2020-06-30 | 14.60 | Recorded |
| 2020-07-29 | 16.93 | Recorded |
| 2020-08-31 | 17.05 | Recorded |
| 2020-09-30 | 15.87 | Recorded |
| 2020-10-28 | 15.59 | Recorded |
| 2020-11-30 | 16.28 | Recorded |
| 2020-12-31 | 16.96 | Recorded |
| 2021-01-31 | 23.40 | Recorded |
| 2021-02-28 | 39.08 | Recorded |
| 2021-03-31 | 30.39 | Recorded |
| 2021-04-28 | 26.28 | Recorded |
| 2021-05-31 | 28.68 | Recorded |
| 2021-06-30 | 37.40 | Recorded |
| 2021-07-29 | 36.46 | Recorded |
| 2021-08-31 | 31.29 | Recorded |
| 2021-09-30 | 28.36 | Recorded |
| 2021-10-31 | 28.29 | Recorded |
| 2021-11-30 | 21.16 | Recorded |
| 2021-12-30 | 30.88 | Recorded |
| 2022-01-31 | 26.67 | Recorded |
| 2022-02-28 | 23.27 | Recorded |
| 2022-03-31 | 24.91 | Recorded |
| 2022-04-28 | 25.00 | Recorded |
| 2022-05-31 | 22.40 | Recorded |
| 2022-06-29 | 24.95 | Recorded |
| 2022-07-31 | 24.12 | Recorded |
| 2022-08-31 | 23.57 | Recorded |
| 2022-09-29 | 22.17 | Recorded |
| 2022-10-31 | 22.37 | Recorded |
| 2022-11-30 | 32.00 | Recorded |
| 2022-12-29 | 38.16 | Recorded |
| 2023-01-31 | 32.90 | Recorded |
| 2023-02-28 | 34.14 | Recorded |
| 2023-03-30 | 31.02 | Recorded |
| 2023-04-30 | 33.63 | Recorded |
| 2023-05-31 | 33.00 | Recorded |
| 2023-06-26 | 31.94 | Recorded |
| 2023-07-31 | 31.67 | Recorded |
| 2023-08-31 | 32.09 | Recorded |
| 2023-09-27 | 30.53 | Recorded |
| 2023-10-31 | 32.11 | Recorded |
| 2023-11-30 | 36.91 | Recorded |
| 2023-12-31 | 35.70 | Recorded |
| 2024-01-31 | 35.61 | Recorded |
| 2024-02-29 | 38.54 | Recorded |
| 2024-03-31 | 30.47 | Recorded |
| 2024-04-30 | 30.00 | Recorded |
| 2024-05-30 | 28.12 | Recorded |
| 2024-06-27 | 28.89 | Recorded |
| 2024-07-31 | 28.25 | Recorded |
| 2024-08-29 | 32.00 | Recorded |
| 2024-09-30 | 37.00 | Recorded |
| 2024-10-31 | 41.01 | Recorded |
| 2024-11-28 | 40.22 | Recorded |
| 2024-12-31 | 36.00 | Recorded |
| 2025-01-30 | 38.04 | Recorded |
| 2025-02-27 | 37.40 | Recorded |
| 2025-03-27 | 39.15 | Recorded |
| 2025-04-30 | 37.91 | Recorded |
| 2025-05-29 | 38.25 | Recorded |
| 2025-06-30 | 38.10 | Recorded |
| 2025-07-15 | 41.76 | Recorded |
| 2025-07-16 | 41.40 | Recorded |
| 2025-07-23 | 44.22 | Recorded |
| 2025-08-04 | 46.00 | Recorded |
| 2025-08-13 | 46.31 | Recorded |
| 2025-08-24 | 54.98 | Recorded |
| 2025-09-02 | 55.78 | Recorded |
| 2025-09-14 | 68.01 | Recorded |
| 2025-09-23 | 60.81 | Recorded |
| 2025-10-02 | 62.21 | Recorded |
| 2025-10-14 | 63.76 | Recorded |
| 2025-10-23 | 69.83 | Recorded |
| 2025-11-03 | 71.09 | Recorded |
| 2025-11-12 | 68.99 | Recorded |
| 2025-11-23 | 64.00 | Recorded |
| 2025-12-02 | 63.34 | Recorded |
| 2025-12-11 | 64.77 | Recorded |
| 2025-12-22 | 62.35 | Recorded |
| 2025-12-31 | 63.65 | Recorded |
| 2026-01-13 | 61.54 | Recorded |
| 2026-01-22 | 60.18 | Recorded |
| 2026-02-03 | 65.01 | Recorded |
| 2026-02-12 | 66.03 | Recorded |
| 2026-02-23 | 63.50 | Recorded |
| 2026-03-04 | 59.40 | Recorded |
| 2026-03-15 | 61.63 | Recorded |
| 2026-03-29 | 59.11 | Recorded |
| 2026-04-07 | 62.03 | Recorded |
| 2026-04-20 | 66.74 | Recorded |
| 2026-04-29 | 68.94 | Recorded |
| 2026-05-11 | 74.50 | Recorded |
| 2026-05-20 | 70.60 | Recorded |
| 2026-06-04 | 74.23 | Recorded |
| 2026-06-15 | 71.00 | Recorded |
| 2026-06-25 | 72.00 | Recorded |
| 2026-07-07 | 72.02 | Recorded |
| 2026-07-16 | 105.70 | Recorded |
Today's stats
Open
88.09 EGP
Day high
105.70 EGP
Day low
88.09 EGP
Volume
314.31K 314,307
Value traded
33.2 M EGP
Gap
0.00%
Price range
Current price 105.70 EGP — between low 66.75 EGP and high 105.70 EGP
Performance summary
- 1-week performance 44.32%
- 1-month performance 49.21%
- 3-month performance 64.49%
- 6-month performance 75.93%
- Year-to-date performance 66.06%
- 1-year performance 153.11%
- 5-year performance 201.40%
- All-time performance 853.11%
Valuation
| Market cap | 7.36 B EGP |
|---|
Dividends
| Dividend yield | 0.85% |
|---|
Company profile
| Shares outstanding | 83.51M 83,514,200 |
|---|---|
| Free float | 2,434,272 |
Technical indicators
| RSI | 86.77 |
|---|---|
| ATR | 4.41 |
| SMA 50 | 73.15 EGP |
| SMA 200 | 66.15 EGP |
| EMA 50 | 72.86 EGP |
We publish market data as it arrives from the source. We do not give investment advice.