SUGR — Delta Sugar stock
Price46.91 EGP 0.04% · −0.020 EGP
Sector: Process Industries
Last updated: 2 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 7.24 | Recorded |
| 2020-06-30 | 7.65 | Recorded |
| 2020-07-29 | 8.09 | Recorded |
| 2020-08-31 | 8.65 | Recorded |
| 2020-09-30 | 9.01 | Recorded |
| 2020-10-28 | 8.16 | Recorded |
| 2020-11-30 | 8.06 | Recorded |
| 2020-12-31 | 8.16 | Recorded |
| 2021-01-31 | 8.79 | Recorded |
| 2021-02-28 | 12.14 | Recorded |
| 2021-03-31 | 8.34 | Recorded |
| 2021-04-28 | 7.70 | Recorded |
| 2021-05-31 | 8.14 | Recorded |
| 2021-06-30 | 9.22 | Recorded |
| 2021-07-29 | 13.79 | Recorded |
| 2021-08-31 | 17.03 | Recorded |
| 2021-09-30 | 15.01 | Recorded |
| 2021-10-31 | 14.86 | Recorded |
| 2021-11-30 | 13.38 | Recorded |
| 2021-12-30 | 14.39 | Recorded |
| 2022-01-31 | 14.53 | Recorded |
| 2022-02-28 | 11.18 | Recorded |
| 2022-03-31 | 12.26 | Recorded |
| 2022-04-28 | 11.47 | Recorded |
| 2022-05-31 | 9.90 | Recorded |
| 2022-06-29 | 10.90 | Recorded |
| 2022-07-31 | 13.20 | Recorded |
| 2022-08-31 | 12.83 | Recorded |
| 2022-09-29 | 14.81 | Recorded |
| 2022-10-31 | 16.98 | Recorded |
| 2022-11-30 | 18.14 | Recorded |
| 2022-12-29 | 21.70 | Recorded |
| 2023-01-31 | 24.21 | Recorded |
| 2023-02-28 | 26.21 | Recorded |
| 2023-03-30 | 25.69 | Recorded |
| 2023-04-30 | 31.90 | Recorded |
| 2023-05-31 | 41.58 | Recorded |
| 2023-06-26 | 36.80 | Recorded |
| 2023-07-31 | 37.99 | Recorded |
| 2023-08-31 | 43.70 | Recorded |
| 2023-09-27 | 51.95 | Recorded |
| 2023-10-31 | 64.18 | Recorded |
| 2023-11-30 | 76.50 | Recorded |
| 2023-12-31 | 72.18 | Recorded |
| 2024-01-31 | 84.74 | Recorded |
| 2024-02-29 | 62.25 | Recorded |
| 2024-03-31 | 61.50 | Recorded |
| 2024-04-30 | 57.80 | Recorded |
| 2024-05-30 | 56.53 | Recorded |
| 2024-06-27 | 61.98 | Recorded |
| 2024-07-31 | 60.99 | Recorded |
| 2024-08-29 | 58.99 | Recorded |
| 2024-09-30 | 71.79 | Recorded |
| 2024-10-31 | 59.41 | Recorded |
| 2024-11-28 | 58.80 | Recorded |
| 2024-12-31 | 47.97 | Recorded |
| 2025-01-30 | 49.39 | Recorded |
| 2025-02-27 | 49.30 | Recorded |
| 2025-03-27 | 48.70 | Recorded |
| 2025-04-30 | 48.18 | Recorded |
| 2025-05-29 | 52.50 | Recorded |
| 2025-06-30 | 50.40 | Recorded |
| 2025-07-15 | 49.88 | Recorded |
| 2025-07-16 | 49.41 | Recorded |
| 2025-07-23 | 51.85 | Recorded |
| 2025-08-04 | 51.07 | Recorded |
| 2025-08-13 | 51.71 | Recorded |
| 2025-08-24 | 51.90 | Recorded |
| 2025-09-02 | 52.00 | Recorded |
| 2025-09-14 | 52.17 | Recorded |
| 2025-09-23 | 49.14 | Recorded |
| 2025-10-02 | 51.00 | Recorded |
| 2025-10-14 | 51.79 | Recorded |
| 2025-10-23 | 53.31 | Recorded |
| 2025-11-03 | 48.66 | Recorded |
| 2025-11-12 | 48.76 | Recorded |
| 2025-11-23 | 47.29 | Recorded |
| 2025-12-02 | 46.66 | Recorded |
| 2025-12-11 | 47.75 | Recorded |
| 2025-12-22 | 47.02 | Recorded |
| 2025-12-31 | 47.19 | Recorded |
| 2026-01-13 | 45.71 | Recorded |
| 2026-01-22 | 51.15 | Recorded |
| 2026-02-03 | 48.52 | Recorded |
| 2026-02-12 | 47.38 | Recorded |
| 2026-02-23 | 46.95 | Recorded |
| 2026-03-04 | 46.48 | Recorded |
| 2026-03-15 | 47.57 | Recorded |
| 2026-03-29 | 48.95 | Recorded |
| 2026-04-07 | 47.04 | Recorded |
| 2026-04-20 | 47.25 | Recorded |
| 2026-04-29 | 49.50 | Recorded |
| 2026-05-11 | 48.98 | Recorded |
| 2026-05-20 | 49.00 | Recorded |
| 2026-06-04 | 50.11 | Recorded |
| 2026-06-15 | 48.69 | Recorded |
| 2026-06-25 | 47.05 | Recorded |
| 2026-07-07 | 47.00 | Recorded |
| 2026-07-16 | 46.91 | Recorded |
Today's stats
Open
46.93 EGP
Day high
47.18 EGP
Day low
46.86 EGP
Volume
130.26K 130,260
Value traded
6.11 M EGP
Gap
0.00%
Price range
Current price 46.91 EGP — between low 45.31 EGP and high 48.99 EGP
Performance summary
- 1-week performance 0.43%
- 1-month performance 3.36%
- 3-month performance 1.22%
- 6-month performance 3.76%
- Year-to-date performance 0.59%
- 1-year performance 5.88%
- 5-year performance 385.61%
- All-time performance 487.44%
Valuation
| Market cap | 6.67 B EGP |
|---|---|
| Enterprise value | 9.64 B EGP |
| Price / sales | 0.77× |
| Price / book | 3.20× |
Financials
| Revenue (TTM) | 8.70 B EGP |
|---|---|
| Net income (TTM) | −725 M EGP |
| EPS basic (TTM) | −5.10 EGP |
| EPS diluted (TTM) | −5.10 EGP |
| Operating margin | −4.23% |
| Net margin | −8.33% |
| Return on equity | −32.16% |
| Return on assets | −7.68% |
| Total assets | 10.3 B EGP |
| Total debt | 3.46 B EGP |
| Debt / equity | 1.66× |
| Current ratio | 1.11× |
Dividends
| Payout ratio | 0.00% |
|---|
Company profile
| Shares outstanding | 142.2M 142,198,000 |
|---|---|
| Free float | 44,848,538 |
Calendar
| Last earnings | 13 Aug 2024 |
|---|---|
| Next earnings | 2 Sept 2026 |
Technical indicators
| RSI | 42.07 |
|---|---|
| ATR | 0.73 |
| SMA 50 | 48.47 EGP |
| SMA 200 | 48.37 EGP |
| EMA 50 | 47.90 EGP |
We publish market data as it arrives from the source. We do not give investment advice.