GDWA — Gadwa For Industrial Development stock
Price0.848 EGP 0.12% · 0.001 EGP
Sector: Producer Manufacturing
Last updated: 3 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2021-10-31 | 0.24 | Recorded |
| 2021-11-30 | 0.21 | Recorded |
| 2021-12-30 | 0.21 | Recorded |
| 2022-01-31 | 0.18 | Recorded |
| 2022-02-28 | 0.14 | Recorded |
| 2022-03-31 | 0.14 | Recorded |
| 2022-04-28 | 0.15 | Recorded |
| 2022-05-31 | 0.12 | Recorded |
| 2022-06-29 | 0.12 | Recorded |
| 2022-07-31 | 0.12 | Recorded |
| 2022-08-31 | 0.13 | Recorded |
| 2022-09-29 | 0.12 | Recorded |
| 2022-10-31 | 0.12 | Recorded |
| 2022-11-30 | 0.18 | Recorded |
| 2022-12-29 | 0.19 | Recorded |
| 2023-01-31 | 0.18 | Recorded |
| 2023-02-28 | 0.18 | Recorded |
| 2023-03-30 | 0.16 | Recorded |
| 2023-04-30 | 0.18 | Recorded |
| 2023-05-31 | 0.20 | Recorded |
| 2023-06-26 | 0.23 | Recorded |
| 2023-07-31 | 0.28 | Recorded |
| 2023-08-31 | 0.33 | Recorded |
| 2023-09-27 | 0.35 | Recorded |
| 2023-10-31 | 0.41 | Recorded |
| 2023-11-30 | 0.65 | Recorded |
| 2023-12-31 | 0.64 | Recorded |
| 2024-01-31 | 0.96 | Recorded |
| 2024-02-29 | 0.89 | Recorded |
| 2024-03-31 | 0.67 | Recorded |
| 2024-04-30 | 0.73 | Recorded |
| 2024-05-30 | 0.83 | Recorded |
| 2024-06-27 | 0.98 | Recorded |
| 2024-07-31 | 1.14 | Recorded |
| 2024-08-29 | 1.15 | Recorded |
| 2024-09-30 | 1.09 | Recorded |
| 2024-10-31 | 1.06 | Recorded |
| 2024-11-28 | 1.00 | Recorded |
| 2024-12-31 | 0.84 | Recorded |
| 2025-01-30 | 0.90 | Recorded |
| 2025-02-27 | 1.18 | Recorded |
| 2025-03-27 | 1.14 | Recorded |
| 2025-04-30 | 1.42 | Recorded |
| 2025-05-29 | 1.40 | Recorded |
| 2025-06-30 | 1.45 | Recorded |
| 2025-07-15 | 1.44 | Recorded |
| 2025-07-16 | 1.46 | Recorded |
| 2025-07-23 | 1.45 | Recorded |
| 2025-08-04 | 1.40 | Recorded |
| 2025-08-13 | 1.43 | Recorded |
| 2025-08-24 | 1.38 | Recorded |
| 2025-09-02 | 1.38 | Recorded |
| 2025-09-14 | 1.33 | Recorded |
| 2025-09-23 | 1.36 | Recorded |
| 2025-10-02 | 1.40 | Recorded |
| 2025-10-14 | 1.34 | Recorded |
| 2025-10-23 | 1.18 | Recorded |
| 2025-11-03 | 1.14 | Recorded |
| 2025-11-12 | 1.03 | Recorded |
| 2025-11-23 | 0.99 | Recorded |
| 2025-12-02 | 1.01 | Recorded |
| 2025-12-11 | 1.04 | Recorded |
| 2025-12-22 | 0.97 | Recorded |
| 2025-12-31 | 1.00 | Recorded |
| 2026-01-13 | 0.94 | Recorded |
| 2026-01-22 | 0.91 | Recorded |
| 2026-02-03 | 0.86 | Recorded |
| 2026-02-12 | 0.85 | Recorded |
| 2026-02-23 | 0.83 | Recorded |
| 2026-03-04 | 0.76 | Recorded |
| 2026-03-15 | 0.77 | Recorded |
| 2026-03-29 | 0.75 | Recorded |
| 2026-04-07 | 0.75 | Recorded |
| 2026-04-20 | 0.78 | Recorded |
| 2026-04-29 | 0.82 | Recorded |
| 2026-05-11 | 0.81 | Recorded |
| 2026-05-20 | 0.77 | Recorded |
| 2026-06-04 | 0.81 | Recorded |
| 2026-06-15 | 0.80 | Recorded |
| 2026-06-25 | 0.78 | Recorded |
| 2026-07-07 | 0.78 | Recorded |
| 2026-07-16 | 0.85 | Recorded |
Today's stats
Open
0.847 EGP
Day high
0.864 EGP
Day low
0.847 EGP
Volume
89.49M 89,489,560
Value traded
75.9 M EGP
Gap
0.00%
Price range
Current price 0.848 EGP — between low 0.756 EGP and high 0.870 EGP
Performance summary
- 1-week performance 10.13%
- 1-month performance 6.67%
- 3-month performance 11.58%
- 6-month performance 7.83%
- Year-to-date performance 15.20%
- 1-year performance 41.76%
- 5-year performance 148.39%
- All-time performance 148.39%
Valuation
| Market cap | 4.53 B EGP |
|---|
Company profile
| Shares outstanding | 5.35B 5,352,760,000 |
|---|---|
| Free float | 1,455,024,693 |
Technical indicators
| RSI | 69.21 |
|---|---|
| ATR | 0.02 |
| SMA 50 | 0.798 EGP |
| SMA 200 | 0.935 EGP |
| EMA 50 | 0.798 EGP |
We publish market data as it arrives from the source. We do not give investment advice.