البورصة المصرية اليوم
آخر تحديث: منذ دقيقة
السوق مغلقالأسعار متأخرة 15 دقيقة عن السوق.
مؤشر EGX 30
52,928.10
%0.70حركة السوق اليوم
- TMGHTalaat Moustafa Group Holding796 مليون ج.م 796,409,177.90 ج.م
- CCAPQALA For Financial Investments605 مليون ج.م 605,216,261.25 ج.م
- ZMIDZahraa Maadi Investment & Development513 مليون ج.م 513,373,845.00 ج.م
- PHDCPalm Hills Development Co.358 مليون ج.م 357,708,687.63 ج.م
- ORHDOrascom Development Egypt (S.A.E)330 مليون ج.م 329,731,780.00 ج.م
- HELIHeliopolis Housing316 مليون ج.م 315,971,046.10 ج.م
- OFHO B Financial Holding315 مليون ج.م 315,359,410.86 ج.م
- BTFHBeltone Holding267 مليون ج.م 267,477,955.05 ج.م
- NINHNozha International Hospital254 مليون ج.م 253,849,358.84 ج.م
- GTWLGolden Textiles & Clothes Wool231 مليون ج.م 231,258,124.50 ج.م
الأكثر تداولًا
- TMGHTalaat Moustafa Group Holding796 مليون ج.م 796,409,177.90 ج.م
- CCAPQALA For Financial Investments605 مليون ج.م 605,216,261.25 ج.م
- ZMIDZahraa Maadi Investment & Development513 مليون ج.م 513,373,845.00 ج.م
- PHDCPalm Hills Development Co.358 مليون ج.م 357,708,687.63 ج.م
- ORHDOrascom Development Egypt (S.A.E)330 مليون ج.م 329,731,780.00 ج.م
- HELIHeliopolis Housing316 مليون ج.م 315,971,046.10 ج.م
- OFHO B Financial Holding315 مليون ج.م 315,359,410.86 ج.م
- BTFHBeltone Holding267 مليون ج.م 267,477,955.05 ج.م
- NINHNozha International Hospital254 مليون ج.م 253,849,358.84 ج.م
- GTWLGolden Textiles & Clothes Wool231 مليون ج.م 231,258,124.50 ج.م
الأكثر ارتفاعًا
- DTPPDelta for Printing & Packaging %20.00
- BIOCGlaxoSmithKline S.A.E. %19.99
- NINHNozha International Hospital %13.00
- KWINEl Kahera El Watania Investment %11.82
- ASPIAspire Capital Holding for Financial Investments %11.11
- GTHEGlobal Telecom Holding S.A.E. %9.71
- AMERAmer Group Holding %9.60
- SKPCSidi Kerir Petrochemicals %8.60
- WATPModern Co. for Water Proofing %8.29
- GGCCGiza General Contracting & Real Estate Investment %8.16
الأكثر انخفاضًا
- AMESAlexandria New Medical Center Co. %16.20
- BIGPElBarbary Investment Group %9.97
- FNARAl Fanar Contracting Construction Trade Import & Export Co. %6.43
- AREHEgyptian Real Estate Group %4.88
- NARENaeem Real Estate Holding Group %3.87
- PRDCPioneers Properties for Urban Development %3.62
- GIHDGharbia Islamic Housing Development %3.57
- CPMECatalyst Partners Middle East %3.17
- RAKTRakta Paper Manufacturing %3.04
- AMPIAL Moasher Pay for Electronic Payment and Collection (S.A.E) %2.92
جميع الأسهم
246 سهم
| TMGH | Talaat Moustafa Group Holding | 101.15 ج.م | %0.14 | 796 مليون ج.م 796,409,177.90 ج.م |
| CCAP | QALA For Financial Investments | 5.43 ج.م | %0.18 | 605 مليون ج.م 605,216,261.25 ج.م |
| ZMID | Zahraa Maadi Investment & Development | 7.50 ج.م | %3.02 | 513 مليون ج.م 513,373,845.00 ج.م |
| PHDC | Palm Hills Development Co. | 14.91 ج.م | −%1.91 | 358 مليون ج.م 357,708,687.63 ج.م |
| ORHD | Orascom Development Egypt (S.A.E) | 39.20 ج.م | −%0.76 | 330 مليون ج.م 329,731,780.00 ج.م |
| HELI | Heliopolis Housing | 7.78 ج.م | %0.52 | 316 مليون ج.م 315,971,046.10 ج.م |
| OFH | O B Financial Holding | 0.702 ج.م | %5.56 | 315 مليون ج.م 315,359,410.86 ج.م |
| BTFH | Beltone Holding | 3.09 ج.م | %1.64 | 267 مليون ج.م 267,477,955.05 ج.م |
| NINH | Nozha International Hospital | 21.56 ج.م | %13.00 | 254 مليون ج.م 253,849,358.84 ج.م |
| GTWL | Golden Textiles & Clothes Wool | 101.06 ج.م | −%1.63 | 231 مليون ج.م 231,258,124.50 ج.م |
| COMI | Commercial International Bank - Egypt (CIB) S.A.E. | 135.80 ج.م | %0.73 | 229 مليون ج.م 228,553,844.40 ج.م |
| CAED | Cairo Educational Services | 112.11 ج.م | %4.62 | 225 مليون ج.م 224,907,458.52 ج.م |
| ARAB | Arab Developers Holding | 0.254 ج.م | −%1.17 | 204 مليون ج.م 204,008,738.54 ج.م |
| ABUK | Abou Kir Fertilizers & Chemical Industries Co. | 73.70 ج.م | %2.36 | 201 مليون ج.م 200,876,498.90 ج.م |
| PRDC | Pioneers Properties for Urban Development | 9.59 ج.م | −%3.62 | 195 مليون ج.م 194,826,450.56 ج.م |
| NIPH | El-Nile Co. for Pharmaceuticals & Chemical Industries | 194.33 ج.م | %1.21 | 190 مليون ج.م 189,754,111.49 ج.م |
| AMER | Amer Group Holding | 3.88 ج.م | %9.60 | 185 مليون ج.م 185,193,525.20 ج.م |
| KWIN | El Kahera El Watania Investment | 80.80 ج.م | %11.82 | 182 مليون ج.م 181,944,551.20 ج.م |
| CRST | Creast Mark For Contracting And Real Estate Development | 1.62 ج.م | %4.52 | 172 مليون ج.م 172,176,993.90 ج.م |
| OCDI | Six of October Development & Investment (SODIC) | 28.50 ج.م | %3.83 | 169 مليون ج.م 169,115,152.50 ج.م |
| ORAS | Orascom Construction Plc | 712.00 ج.م | %1.14 | 168 مليون ج.م 167,585,576.00 ج.م |
| DSCW | Dice Sports & Casual Wear Manufacturers SAE | 1.93 ج.م | %3.21 | 157 مليون ج.م 157,345,091.22 ج.م |
| FWRY | Fawry For Banking Technology And Electronic Payment | 18.99 ج.م | %1.93 | 138 مليون ج.م 138,443,157.81 ج.م |
| MASR | Madinet Masr for Housing & Development | 8.36 ج.م | %0.24 | 133 مليون ج.م 132,772,391.40 ج.م |
| AMES | Alexandria New Medical Center Co. | 118.50 ج.م | −%16.20 | 127 مليون ج.م 126,964,455.00 ج.م |
| KRDI | Al Khair River for Development Agriculture Investment and Environmental Services | 0.372 ج.م | %4.49 | 119 مليون ج.م 118,543,435.80 ج.م |
| CLHO | Cleopatra Hospital Company | 16.75 ج.م | %2.32 | 118 مليون ج.م 118,372,484.50 ج.م |
| DTPP | Delta for Printing & Packaging | 242.40 ج.م | %20.00 | 111 مليون ج.م 110,760,316.80 ج.م |
| ELEC | Electro Cable Egypt | 2.20 ج.م | −%1.35 | 110 مليون ج.م 110,367,822.40 ج.م |
| SCEM | Sinai Cement Co. | 67.33 ج.م | %7.90 | 97.3 مليون ج.م 97,312,654.97 ج.م |
| RAYA | Raya Holding for Financial Investments SAE | 7.89 ج.م | −%1.00 | 95.0 مليون ج.م 94,977,421.44 ج.م |
| SIPC | Sabaa International Company for Pharmaceutial and Chemical Industry | 3.80 ج.م | %4.68 | 91.5 مليون ج.م 91,453,460.00 ج.م |
| HRHO | EFG Holding S.A.E. | 26.74 ج.م | %1.48 | 89.7 مليون ج.م 89,737,862.34 ج.م |
| ADIB | Abu Dhabi Islamic Bank-Egypt | 46.90 ج.م | %0.86 | 89.7 مليون ج.م 89,662,059.90 ج.م |
| ELKA | El Kahera Housing | 1.96 ج.م | %4.81 | 89.3 مليون ج.م 89,310,681.04 ج.م |
| UEGC | El-Saeed Contracting & Real Estate Investment Co. SCCD | 2.17 ج.م | %2.84 | 85.3 مليون ج.م 85,276,694.72 ج.م |
| ISPH | Ibnsina Pharma | 11.50 ج.م | %1.05 | 81.3 مليون ج.م 81,272,846.00 ج.م |
| NHPS | National Housing for Professional Syndicates | 87.88 ج.م | −%2.14 | 78.9 مليون ج.م 78,926,521.96 ج.م |
| KORA | KORRA | 3.38 ج.م | %0.30 | 76.8 مليون ج.م 76,835,647.20 ج.م |
| GDWA | Gadwa For Industrial Development | 0.848 ج.م | %0.12 | 75.9 مليون ج.م 75,887,146.88 ج.م |
| ASPI | Aspire Capital Holding for Financial Investments | 0.350 ج.م | %11.11 | 75.5 مليون ج.م 75,485,014.15 ج.م |
| ELSH | El-Shams Housing & Development SA | 14.51 ج.م | %0.62 | 75.2 مليون ج.م 75,150,496.71 ج.م |
| SKPC | Sidi Kerir Petrochemicals | 16.17 ج.م | %8.60 | 72.4 مليون ج.م 72,416,261.61 ج.م |
| CERA | Arab Ceramic Co. - Ceramica Remas | 1.42 ج.م | %2.90 | 68.7 مليون ج.م 68,739,777.48 ج.م |
| CSAG | Canal Shipping Agencies Co. | 34.00 ج.م | %3.66 | 67.5 مليون ج.م 67,467,628.00 ج.م |
| MPCI | Memphis Pharmaceutical & Chemical Industries | 242.02 ج.م | −%1.22 | 61.6 مليون ج.م 61,612,241.50 ج.م |
| EAST | Eastern Company | 36.90 ج.م | %1.85 | 60.2 مليون ج.م 60,213,899.70 ج.م |
| OLFI | Obour Land for Food Industries | 23.00 ج.م | %0.57 | 59.8 مليون ج.م 59,833,557.00 ج.م |
| ORWE | Oriental Weavers Carpet | 23.30 ج.م | %1.75 | 59.8 مليون ج.م 59,783,093.40 ج.م |
| PHAR | Egyptian International Pharmaceutical Industries Co. | 88.97 ج.م | %0.75 | 58.6 مليون ج.م 58,588,079.55 ج.م |
| ISMQ | Iron & Steel for Mines & Quarries | 9.40 ج.م | −%1.57 | 58.4 مليون ج.م 58,412,276.80 ج.م |
| GBCO | GB Corp | 32.85 ج.م | −%1.29 | 56.9 مليون ج.م 56,862,003.15 ج.م |
| ETEL | Telecom Egypt | 98.30 ج.م | %0.10 | 56.4 مليون ج.م 56,383,700.40 ج.م |
| EGTS | Egyptian for Tourism Resorts | 18.85 ج.م | −%0.79 | 55.9 مليون ج.م 55,882,483.80 ج.م |
| TYCN | Tycoon Holding Company For Financial Investments | 22.00 ج.م | %1.20 | 55.3 مليون ج.م 55,262,856.00 ج.م |
| EMFD | Emaar Misr for Development SAE | 11.79 ج.م | −%0.67 | 55.2 مليون ج.م 55,221,506.82 ج.م |
| MFPC | Misr Fertilizers Production Company MOPCO | 37.80 ج.م | −%0.53 | 54.4 مليون ج.م 54,444,209.40 ج.م |
| AMIA | Arab Moltaqa Investments Company | 9.57 ج.م | %6.33 | 52.8 مليون ج.م 52,822,122.21 ج.م |
| OCPH | October Pharma Co. | 427.93 ج.م | %1.87 | 52.4 مليون ج.م 52,374,780.63 ج.م |
| MPCO | Mansourah Poultry Co. | 1.86 ج.م | −%2.11 | 52.2 مليون ج.م 52,203,866.70 ج.م |
| EGS370O1C013 | National Printing | 28.06 ج.م | %7.10 | 51.3 مليون ج.م 51,292,557.60 ج.م |
| AMOC | Alexandria Mineral Oils Co. | 8.21 ج.م | %0.37 | 51.2 مليون ج.م 51,192,757.15 ج.م |
| CIRA | Cairo For Investment And Real Estate Developments -CIRA Education | 32.00 ج.م | −%2.35 | 51.2 مليون ج.م 51,162,240.00 ج.م |
| IEEC | Industrial & Engineering Enterprises Co. | 0.645 ج.م | %6.09 | 51.2 مليون ج.م 51,155,402.15 ج.م |
| EPCO | Egypt for Poultry Co. | 10.43 ج.م | −%0.67 | 50.9 مليون ج.م 50,859,642.12 ج.م |
| VLMRA | Valmore Holding | 29.85 ج.م | %0.57 | 48.9 مليون ج.م 48,865,315.65 ج.م |
| EXPA | Export Development Bank of Egypt | 19.50 ج.م | %0.26 | 47.9 مليون ج.م 47,921,601.00 ج.م |
| PRCL | General Co. for Ceramic & Porcelain Products | 36.32 ج.م | %3.86 | 47.1 مليون ج.م 47,112,887.52 ج.م |
| AREH | Egyptian Real Estate Group | 1.56 ج.م | −%4.88 | 45.9 مليون ج.م 45,948,848.40 ج.م |
| MCRO | Macro Group Pharmaceutical S.A.E. | 1.33 ج.م | −%2.21 | 45.2 مليون ج.م 45,186,381.59 ج.م |
| TAQA | TAQA Arabia | 14.55 ج.م | −%0.95 | 44.5 مليون ج.م 44,484,937.20 ج.م |
| GGCC | Giza General Contracting & Real Estate Investment | 0.729 ج.م | %8.16 | 42.5 مليون ج.م 42,529,091.63 ج.م |
| ACAMD | Arab Co. for Asset Management & Development | 2.31 ج.م | −%0.86 | 38.6 مليون ج.م 38,643,331.65 ج.م |
| ACTF | Act Financial | 2.75 ج.م | −%0.72 | 38.6 مليون ج.م 38,637,170.00 ج.م |
| SMFR | Samad Misr-EGYFERT | 235.34 ج.م | %1.26 | 38.2 مليون ج.م 38,153,556.14 ج.م |
| RUBX | Rubex International for Plastic & Acrylic Manufacturing | 13.94 ج.م | −%2.24 | 37.5 مليون ج.م 37,468,893.86 ج.م |
| ATLC | Al Tawfeek Leasing Company-A.T.LEASE | 5.20 ج.م | −%1.33 | 36.2 مليون ج.م 36,243,802.40 ج.م |
| ZEOT | Extracted Oils & Derivatives Co. | 11.67 ج.م | −%0.85 | 35.7 مليون ج.م 35,677,932.45 ج.م |
| AIFI | Atlas for Investment & Food Industries SAE | 2.24 ج.م | %3.70 | 35.2 مليون ج.م 35,233,114.56 ج.م |
| NARE | Naeem Real Estate Holding Group | 19.13 ج.م | −%3.87 | 34.1 مليون ج.م 34,082,199.30 ج.م |
| EGAL | Egypt Aluminum | 301.90 ج.م | −%0.69 | 33.8 مليون ج.م 33,804,648.70 ج.م |
| BIOC | GlaxoSmithKline S.A.E. | 105.70 ج.م | %19.99 | 33.2 مليون ج.م 33,222,249.90 ج.م |
| SVCE | South Valley Cement Co. | 9.40 ج.م | %0.00 | 32.1 مليون ج.م 32,104,083.20 ج.م |
| EGCH | Egyptian Chemical Industries | 13.30 ج.م | %0.00 | 32.0 مليون ج.م 32,045,006.70 ج.م |
| MBSC | Misr Beni Suef Cement Co. SAE | 239.87 ج.م | %2.51 | 30.8 مليون ج.م 30,767,405.29 ج.م |
| MAAL | Marseilla Al Masreia Al Khalegeya for Holding Investment | 8.70 ج.م | %3.69 | 30.6 مليون ج.م 30,573,122.40 ج.م |
| MOIL | Maridive & Oil Services SAE | 0.550 $ | %3.00 | 30.5 مليون ج.م 30,496,351.35 ج.م |
| COSG | Cairo Oils & Soap | 1.67 ج.م | %0.60 | 30.1 مليون ج.م 30,074,133.21 ج.م |
| ASCM | ASEC Co. for Mining | 62.50 ج.م | %0.81 | 29.3 مليون ج.م 29,273,000.00 ج.م |
| GIHD | Gharbia Islamic Housing Development | 50.25 ج.م | −%3.57 | 29.1 مليون ج.م 29,087,765.25 ج.م |
| MEPA | Medical Packaging Company | 1.71 ج.م | %0.00 | 28.6 مليون ج.م 28,576,324.71 ج.م |
| OBRI | El Obour Real Estate Investment | 36.00 ج.م | %0.00 | 28.6 مليون ج.م 28,571,112.00 ج.م |
| ARCC | Arabian Cement Company | 55.50 ج.م | %1.87 | 27.4 مليون ج.م 27,405,789.00 ج.م |
| LUTS | Lotus For Agricultural Investments And Development | 0.747 ج.م | −%1.32 | 27.4 مليون ج.م 27,364,101.76 ج.م |
| ODIN | ODIN Investments | 2.47 ج.م | %2.07 | 27.0 مليون ج.م 27,008,432.36 ج.م |
| MBEG | MB for Engineering & Contracting | 4.29 ج.م | %0.47 | 26.3 مليون ج.م 26,339,132.82 ج.م |
| OIH | Orascom Investment Holding SAE | 1.42 ج.م | %0.00 | 25.7 مليون ج.م 25,712,564.80 ج.م |
| EFID | Edita Food Industries SAE | 28.08 ج.م | %1.08 | 25.4 مليون ج.م 25,449,577.92 ج.م |
| RMDA | Tenth of Ramadan Pharmaceutical Industries & Diagnostic-Rameda | 4.98 ج.م | %0.61 | 25.1 مليون ج.م 25,082,312.82 ج.م |
| LCSW | Lecico Egypt SAE | 32.19 ج.م | −%0.74 | 25.0 مليون ج.م 24,973,806.75 ج.م |
| HDBK | Housing & Development Bank | 77.98 ج.م | −%1.00 | 24.8 مليون ج.م 24,777,443.18 ج.م |
| AIDC | Arabia for Investment and Development | 0.734 ج.م | %7.94 | 24.4 مليون ج.م 24,380,357.56 ج.م |
| MPRC | Egyptian Media Production City | 43.97 ج.م | %0.23 | 24.3 مليون ج.م 24,252,532.90 ج.م |
| AFDI | Alahly For Development & Investment | 47.50 ج.م | −%0.77 | 23.9 مليون ج.م 23,887,322.50 ج.م |
| EEII | El Arabia Engineering Industries | 2.78 ج.م | %1.46 | 23.9 مليون ج.م 23,858,863.50 ج.م |
| KABO | El Nasr Clothing & Textiles Co. | 7.70 ج.م | %0.13 | 23.7 مليون ج.م 23,731,492.40 ج.م |
| NCCW | Nasr Co. for Civil Works | 6.62 ج.م | %2.64 | 23.4 مليون ج.م 23,416,376.54 ج.م |
| UNIP | Universal Co. for Paper & Packaging Materials-Unipack | 0.362 ج.م | −%0.55 | 23.2 مليون ج.م 23,189,115.82 ج.م |
| EHDR | Egyptians Housing Development & Reconstruction | 2.72 ج.م | −%0.37 | 23.0 مليون ج.م 23,006,358.40 ج.م |
| SWDY | El Sewedy Electric Company | 91.41 ج.م | %1.01 | 22.8 مليون ج.م 22,789,518.51 ج.م |
| RACC | Raya Contact Center | 10.19 ج.م | −%1.74 | 22.8 مليون ج.م 22,775,832.04 ج.م |
| RREI | Arab Real Estate Investment Co. | 3.93 ج.م | %0.00 | 22.7 مليون ج.م 22,653,478.92 ج.م |
| AIH | Arabia Investments Holding SAE | 0.480 ج.م | %0.63 | 22.1 مليون ج.م 22,121,631.36 ج.م |
| ADPC | Arab Dairy Products Co. Arab Dairy - Panda | 3.82 ج.م | −%0.52 | 22.1 مليون ج.م 22,062,753.80 ج.م |
| ATQA | Misr National Steel | 9.59 ج.م | %0.74 | 22.0 مليون ج.م 22,024,585.80 ج.م |
| CNFN | Contact Financial Holding SAE | 4.91 ج.م | −%1.60 | 21.7 مليون ج.م 21,682,103.37 ج.م |
| EFIH | e-finance for Digital and Financial Investments S.A.E. | 22.23 ج.م | %1.05 | 20.9 مليون ج.م 20,902,291.02 ج.م |
| BINV | B Investments Holding SAE | 50.25 ج.م | %2.87 | 20.8 مليون ج.م 20,808,575.25 ج.م |
| PRMH | Prime Holding | 2.76 ج.م | %1.10 | 20.3 مليون ج.م 20,315,407.80 ج.م |
| CCRS | Gulf Canadian Real Estate Investment Co. | 2.55 ج.م | %1.19 | 20.2 مليون ج.م 20,171,848.95 ج.م |
| SEIG | Saudi Egyptian Investment & Finance Co. SAE | 243.20 ج.م | %0.98 | 19.9 مليون ج.م 19,939,238.40 ج.م |
| ALCN | Alexandria Containers & Goods | 29.64 ج.م | %0.37 | 19.4 مليون ج.م 19,443,247.20 ج.م |
| VALU | U Consumer Finance S.A.E | 12.50 ج.م | %1.63 | 19.2 مليون ج.م 19,202,662.50 ج.م |
| JUFO | Juhayna Food Industries | 29.90 ج.م | −%0.47 | 18.9 مليون ج.م 18,941,739.70 ج.م |
| CPCI | Kahira Pharmaceuticals & Chemical Industries Co. | 461.00 ج.م | −%2.66 | 18.8 مليون ج.م 18,750,253.00 ج.م |
| ACGC | Arab Cotton Ginning Co. | 9.90 ج.م | −%0.20 | 18.7 مليون ج.م 18,671,499.00 ج.م |
| ROTO | Rowad Tourism (Al Rowad) Co | 40.93 ج.م | −%1.89 | 18.6 مليون ج.م 18,563,105.69 ج.م |
| MTIE | MM Group for Industry & International Trade | 9.51 ج.م | %0.42 | 18.3 مليون ج.م 18,307,948.26 ج.م |
| INEG | Integrated Engineering Group S.A.E | 0.455 ج.م | %0.89 | 17.8 مليون ج.م 17,805,383.05 ج.م |
| ICID | International Company for Investment & Development | 8.47 ج.م | %7.22 | 17.7 مليون ج.م 17,664,083.36 ج.م |
| IBCT | International Business Corp. for Trading & Agencies | 14.70 ج.م | %0.48 | 17.2 مليون ج.م 17,228,708.70 ج.م |
| COPR | Cooper for Commercial Investment & Real Estate Development | 0.378 ج.م | −%1.05 | 16.8 مليون ج.م 16,792,285.99 ج.م |
| BONY | Bonyan for Development and Trade | 4.83 ج.م | %0.63 | 16.8 مليون ج.م 16,773,537.06 ج.م |
| CANA | Suez Canal Bank SAE | 36.00 ج.م | %0.00 | 15.7 مليون ج.م 15,725,592.00 ج.م |
| ISMA | Ismailia Misr Poultry | 27.50 ج.م | %0.26 | 15.4 مليون ج.م 15,413,970.00 ج.م |
| ARVA | Arab Valves Co. | 10.80 ج.م | %1.12 | 15.2 مليون ج.م 15,200,265.60 ج.م |
| UNIT | United Housing Construction SA | 19.25 ج.م | −%0.72 | 14.0 مليون ج.م 13,972,901.25 ج.م |
| POUL | Cairo Poultry Co. | 39.50 ج.م | %1.13 | 13.3 مليون ج.م 13,292,540.00 ج.م |
| ETRS | Egyptian Transport And Commercial Services Co. (Egytrans Nosco) | 10.90 ج.م | −%0.64 | 13.2 مليون ج.م 13,219,018.60 ج.م |
| TALM | Taaleem Management Services S.A.E | 15.76 ج.م | −%0.06 | 13.2 مليون ج.م 13,192,648.72 ج.م |
| MCQE | Misr Cement Co. (Qena) | 177.72 ج.م | %0.99 | 13.0 مليون ج.م 12,959,520.12 ج.م |
| SPMD | Speed Medical SAE | 0.448 ج.م | %0.67 | 12.9 مليون ج.م 12,884,230.02 ج.م |
| SNFC | Sharkia National Food | 11.40 ج.م | −%1.38 | 12.3 مليون ج.م 12,301,774.20 ج.م |
| CIEB | Credit Agricole Egypt | 24.18 ج.م | %0.33 | 12.3 مليون ج.م 12,290,984.16 ج.م |
| GSSC | General Silos & Storage Co. | 266.02 ج.م | %1.34 | 12.2 مليون ج.م 12,202,603.42 ج.م |
| MENA | Mena Touristic & Real Estate Investment | 7.10 ج.م | %0.14 | 11.8 مليون ج.م 11,804,488.40 ج.م |
| ICFC | International Co. for Fertilizers & Chemicals | 15.23 ج.م | −%1.23 | 11.7 مليون ج.م 11,714,520.02 ج.م |
| EASB | Egyptian Arabian Company for Securities Brokerage EAC | 7.15 ج.م | %0.00 | 11.5 مليون ج.م 11,548,501.25 ج.م |
| MHOT | Misr Hotels Co. | 16.49 ج.م | %0.55 | 10.9 مليون ج.م 10,899,906.49 ج.م |
| EALR | El Arabia for Land Reclamation | 364.97 ج.م | −%0.56 | 10.7 مليون ج.م 10,694,350.94 ج.م |
| CICH | CI Capital Holding for Financial Investments | 12.44 ج.م | %4.36 | 10.5 مليون ج.م 10,509,884.24 ج.م |
| ACAP | A Capital Holding | 9.20 ج.م | %2.00 | 10.3 مليون ج.م 10,338,362.00 ج.م |
| DAPH | Development & Engineering Consultants | 86.27 ج.م | −%1.18 | 10.1 مليون ج.م 10,061,325.02 ج.م |
| EGBE | Egyptian Gulf Bank | 0.460 $ | %4.07 | 10.0 مليون ج.م 10,023,895.87 ج.م |
| ENGC | Industrial Engineering Co. for Construction & Development | 41.98 ج.م | −%1.43 | 9.97 مليون ج.م 9,972,642.86 ج.م |
| MOSC | Misr Oils & Soap Co. | 282.77 ج.م | %0.49 | 9.92 مليون ج.م 9,920,985.45 ج.م |
| MOED | Egyptian Modern Education Systems | 0.729 ج.م | −%0.55 | 9.71 مليون ج.م 9,707,899.82 ج.م |
| FCMD | Future Care For Medical Industries | 6.71 ج.م | %0.15 | 9.62 مليون ج.م 9,618,711.19 ج.م |
| MICH | Misr Chemical Industries Ltd. | 38.02 ج.م | −%0.65 | 9.27 مليون ج.م 9,272,165.52 ج.م |
| GPIM | GPI For Urban Growth | 1.13 ج.م | %0.89 | 9.09 مليون ج.م 9,090,621.74 ج.م |
| GGRN | Gogreen for Agricultural Investment and Development Company | 1.44 ج.م | −%0.69 | 8.96 مليون ج.م 8,955,613.44 ج.م |
| MFSC | Misr Duty Free Shops Co. | 46.46 ج.م | −%1.06 | 8.83 مليون ج.م 8,832,278.30 ج.م |
| ADRI | Arab Development & Real Estate Investment | 7.39 ج.م | %2.78 | 8.17 مليون ج.م 8,166,445.13 ج.م |
| AALR | General Co. for Land Reclamation Development & Reconstruction | 229.97 ج.م | −%0.56 | 7.49 مليون ج.م 7,489,662.96 ج.م |
| AFMC | Alexandria Flour Mills Co. | 75.88 ج.م | −%0.42 | 7.43 مليون ج.م 7,431,990.72 ج.م |
| FNAR | Al Fanar Contracting Construction Trade Import & Export Co. | 13.38 ج.م | −%6.43 | 7.43 مليون ج.م 7,426,769.70 ج.م |
| IDRE | Ismailia Development & Real Estate Co. | 45.15 ج.م | −%1.55 | 7.28 مليون ج.م 7,278,857.25 ج.م |
| EBSC | Osool ESB Securities Brokerage | 1.90 ج.م | %1.60 | 7.22 مليون ج.م 7,219,897.40 ج.م |
| GRCA | Grand Investment Capital | 54.91 ج.م | %1.33 | 6.79 مليون ج.م 6,786,711.27 ج.م |
| MIPH | Minapharm Pharmaceuticals | 760.00 ج.م | %1.97 | 6.61 مليون ج.م 6,605,920.00 ج.م |
| INFI | Ismailia National Food Industries | 101.53 ج.م | %1.21 | 6.56 مليون ج.م 6,564,117.56 ج.م |
| RTVC | Remco for Touristic Villages Construction | 3.96 ج.م | %2.86 | 6.50 مليون ج.م 6,496,791.84 ج.م |
| EFIC | Egyptian Financial & Industrial Co. | 187.13 ج.م | −%0.46 | 6.38 مليون ج.م 6,380,384.48 ج.م |
| SAUD | Al Baraka Bank Egypt | 21.61 ج.م | %0.98 | 6.36 مليون ج.م 6,358,569.62 ج.م |
| SPIN | Alexandria Spinning & Weaving | 14.65 ج.م | %0.07 | 6.26 مليون ج.م 6,264,530.45 ج.م |
| GOUR | Gourmet Egypt.Com Foods | 14.31 ج.م | −%1.24 | 6.26 مليون ج.م 6,258,177.99 ج.م |
| TANM | Tanmiya for Real Estate Investment | 5.71 ج.م | −%1.55 | 6.11 مليون ج.م 6,113,822.62 ج.م |
| SUGR | Delta Sugar | 46.91 ج.م | −%0.04 | 6.11 مليون ج.م 6,110,496.60 ج.م |
| ADCI | Arab Pharmaceuticals | 237.45 ج.م | −%0.54 | 5.87 مليون ج.م 5,866,202.25 ج.م |
| DGTZ | Digitize for Investment And Technology | 2.59 ج.م | −%0.38 | 5.70 مليون ج.م 5,698,269.36 ج.م |
| FAITA | Faisal Islamic Bank of Egypt | 0.979 $ | −%1.11 | 5.22 مليون ج.م 5,223,336.13 ج.م |
| MILS | North Cairo Mills Co. | 138.05 ج.م | %1.11 | 4.97 مليون ج.م 4,972,699.05 ج.م |
| SCFM | South Cairo & Giza Mills & Bakeries | 257.48 ج.م | %0.39 | 4.88 مليون ج.م 4,876,671.20 ج.م |
| PHTV | Pyramisa Hotels | 299.96 ج.م | %0.83 | 4.87 مليون ج.م 4,874,649.96 ج.م |
| FTNS | Fitness Prime | 1.40 ج.م | %4.48 | 4.86 مليون ج.م 4,860,767.80 ج.م |
| IFAP | International Agricultural Products | 19.31 ج.م | −%1.23 | 4.84 مليون ج.م 4,836,286.05 ج.م |
| AJWA | Ajwa for Food Industries Co. Egypt | 176.99 ج.م | −%0.01 | 4.69 مليون ج.م 4,692,712.86 ج.م |
| FAIT | Faisal Islamic Bank of Egypt | 37.53 ج.م | %1.46 | 4.66 مليون ج.م 4,663,928.16 ج.م |
| IRON | Egyptian Iron & Steel | 31.59 ج.م | %0.10 | 4.28 مليون ج.م 4,283,761.95 ج.م |
| EGS72XL1C014 | Premium Healthcare Group | 0.087 ج.م | %0.00 | 4.15 مليون ج.م 4,148,535.58 ج.م |
| QNBE | Qatar National Bank | 54.95 ج.م | %1.03 | 3.82 مليون ج.م 3,823,695.75 ج.م |
| EGAS | Egypt Gas Co. | 52.00 ج.م | −%1.12 | 3.18 مليون ج.م 3,176,420.00 ج.م |
| ALUM | Arab Aluminum Co. SAE | 22.91 ج.م | %0.00 | 3.05 مليون ج.م 3,049,779.20 ج.م |
| CEFM | Middle Egypt Flour Mills | 107.71 ج.م | −%0.50 | 2.88 مليون ج.م 2,880,919.37 ج.م |
| KZPC | Kafr El Zayat Pesticides & Chemical Co. | 8.65 ج.م | %0.23 | 2.76 مليون ج.م 2,763,476.05 ج.م |
| WKOL | Wadi Kom Ombo Land Reclamation | 310.00 ج.م | −%0.39 | 2.67 مليون ج.م 2,674,680.00 ج.م |
